<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Man Hoop &#187; Monta Ellis</title>
	<atom:link href="http://bluemanhoop.com/tag/monta-ellis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemanhoop.com</link>
	<description>A Golden State Warriors Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 21:29:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Golden State Warriors: Mark Jackson Verbally Takes Down Monta Ellis</title>
		<link>http://bluemanhoop.com/2013/05/10/golden-state-warriors-mark-jackson-verbally-takes-down-monta-ellis/</link>
		<comments>http://bluemanhoop.com/2013/05/10/golden-state-warriors-mark-jackson-verbally-takes-down-monta-ellis/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:49:37 +0000</pubDate>
		<dc:creator>Jake Dal Porto</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Mark Jackson]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluemanhoop.com/?p=2704</guid>
		<description><![CDATA[<p>It&#8217;s been more than a year since the Golden State Warriors traded Monta Ellis to the Milwaukee Bucks for Andrew Bogut, but reporters still manage to sneak in the occasional question regarding the trade. Scott Howard-Cooper of NBA.com reported that Warriors head coach Mark Jackson about how the trade has basically effected the dynamics of [...]</p><p><a href="http://bluemanhoop.com/2013/05/10/golden-state-warriors-mark-jackson-verbally-takes-down-monta-ellis/">Golden State Warriors: Mark Jackson Verbally Takes Down Monta Ellis</a> - <a href="http://bluemanhoop.com">Blue Man Hoop</a> - <a href="http://bluemanhoop.com">Blue Man Hoop - A Golden State Warriors Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2705" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7307108.jpg"><img class="size-large wp-image-2705" title="NBA: Playoffs-Miami Heat at Milwaukee Bucks" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7307108-590x397.jpg" alt="" width="590" height="397" /></a><p class="wp-caption-text">Apr 28, 2013; Milwaukee, WI, USA; Milwaukee Bucks guard Monta Ellis (11) drives with the basketball as Miami Heat guard Norris Cole (30) and forward Rashard Lewis (9) defend during the second quarter of game four of the first round of the 2013 NBA playoffs at the BMO Harris Bradley Center. Mandatory Credit: Jeff Hanisch-USA TODAY Sports</p></div>
<p>It&#8217;s been more than a year since the Golden State Warriors traded Monta Ellis to the Milwaukee Bucks for Andrew Bogut, but reporters still manage to sneak in the occasional question regarding the trade.</p>
<p><a href="http://sulia.com/channel/basketball/f/b45290e3-d9c3-4343-a233-afb32b068570/?source=twitter" target="_blank">Scott Howard-Cooper of NBA.com reported</a> that Warriors head coach Mark Jackson about how the trade has basically effected the dynamics of the team.</p>
<p>And Jackson&#8217;s response wasn&#8217;t all too colorful if you&#8217;re Monta Ellis:</p>
<blockquote><p>It helped change the culture. Obviously it was easier to pull the trigger because we knew what we had in Klay and it was time for him to be a starting two-guard. And he does everything right.</p></blockquote>
<p>Jackson became Golden State&#8217;s coach in what would be Ellis&#8217; final year with the Warriors. While Jackson&#8217;s comments may be bold, don&#8217;t discount what Ellis did for the Warriors. From 2006-07 to 2011-12, he averaged 21.1 points in 37.9 minutes per game. His ability to penetrate the gaps was and still is his hallmark.</p>
<p>But on the negative side of the spectrum, Ellis was inefficient, like most scorers are. He needed 20-plus shots to score 25-plus points, on most nights, that is.</p>
<p>Was Jackson a bit bold considering he only coached Ellis for less than a full season? Perhaps. Then again, he has a winning formula with this current Warriors team. So maybe he isn&#8217;t one to be question at this point.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemanhoop.com/2013/05/10/golden-state-warriors-mark-jackson-verbally-takes-down-monta-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden State Warriors Top 10 Players Since 2000: No. 3 &#8211; Monta Ellis</title>
		<link>http://bluemanhoop.com/2012/09/17/golden-state-warriors-top-10-players-since-2000-no-3-monta-ellis/</link>
		<comments>http://bluemanhoop.com/2012/09/17/golden-state-warriors-top-10-players-since-2000-no-3-monta-ellis/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:35:03 +0000</pubDate>
		<dc:creator>Grant Hughes</dc:creator>
				<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Monta Ellis]]></category>

		<guid isPermaLink="false">http://bluemanhoop.com/?p=1640</guid>
		<description><![CDATA[<p>If this list was designed to rank pure athletic talent, Monta Ellis would have coasted to the No. 1 spot. But since we care a little more about a player&#8217;s ability to do winning things on a basketball court—and not just stuff that looks cool—Monta can&#8217;t be ranked any higher than he is here. Ellis [...]</p><p><a href="http://bluemanhoop.com/2012/09/17/golden-state-warriors-top-10-players-since-2000-no-3-monta-ellis/">Golden State Warriors Top 10 Players Since 2000: No. 3 &#8211; Monta Ellis</a> - <a href="http://bluemanhoop.com">Blue Man Hoop</a> - <a href="http://bluemanhoop.com">Blue Man Hoop - A Golden State Warriors Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1641" class="wp-caption alignleft" style="width: 250px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2012/09/6087088.jpg"><img class="size-medium wp-image-1641" title="NBA: Golden State Warriors at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2012/09/6087088-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Gary A. Vasquez-US PRESSWIRE</p></div>
<p>If this list was designed to rank pure athletic talent, Monta Ellis would have coasted to the No. 1 spot. But since we care a little more about a player&#8217;s ability to do winning things on a basketball court—and not just stuff that looks cool—Monta can&#8217;t be ranked any higher than he is here.</p>
<p>Ellis joined the Warriors as a second-round pick in 2005, a high school phenom out of Jackson, Miss. The version of Monta Ellis that arrived as a rookie probably shot a little more than he should have, but was a tenacious defender and an absolute blur on the basketball court. Once Ellis came into his own as a scorer in his second and third year, though, he essentially stopped playing both ends of the court and became driven by a desire for his own numbers.</p>
<p>Athletically, Ellis had practically no NBA peers in his Warriors tenure. He was arguably the league&#8217;s fastest player from end to end, and managed to average 19.5 points per game over parts of seven seasons in Golden State on the strength of his otherworldly speed and quickness.</p>
<p>When used as a third or fourth option, like he was in 2006-07 and 2007-08, Ellis was a wrecking ball on offense. He scored with terrific efficiency. But when cast as a primary scorer, Ellis&#8217; volume numbers stayed high while his percentages suffered.</p>
<p>Overall, Ellis was an undeniably talented athlete, but he simply never grasped the basics of good team basketball. He dominated the ball, took difficult shots and feigned effort on defense. No teammate played better with Ellis than without him.</p>
<p>It&#8217;s hard to really know whether Ellis was a selfish player or not. But the best thing we can say about him is that he managed to score a lot of points for a bad team while never helping make his teammates better. He did a lot of that scoring in a spectacular fashion, but ultimately, the points were empty.</p>
<p>Now paired with a similarly sized, similarly minded Brandon Jennings in Milwaukee, it seems inevitable that a whole new set of fans will be treated to the frustrating conundrum that is Monta Ellis. He&#8217;ll score and score and score, but when the buzzer sounds, his team will lose more often than not.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemanhoop.com/2012/09/17/golden-state-warriors-top-10-players-since-2000-no-3-monta-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.103 seconds using memcached
Object Caching 463/537 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluemanhoop.com @ 2013-05-21 16:18:39 by W3 Total Cache -->