<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Man Hoop &#187; Oklahoma City Thunder</title>
	<atom:link href="http://bluemanhoop.com/tag/oklahoma-city-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemanhoop.com</link>
	<description>A Golden State Warriors Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 19:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Do the Golden State Warriors Have the Brightest Future Of Any NBA Team?</title>
		<link>http://bluemanhoop.com/2013/05/19/do-the-golden-state-warriors-have-the-brightest-future-of-any-nba-team/</link>
		<comments>http://bluemanhoop.com/2013/05/19/do-the-golden-state-warriors-have-the-brightest-future-of-any-nba-team/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:33:39 +0000</pubDate>
		<dc:creator>Logan Hedrich</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://bluemanhoop.com/?p=2897</guid>
		<description><![CDATA[<p>After bowing out in the second round, the Golden State Warriors look like they have a bright future ahead of them. With all five starters still under contract for next year, the Warriors only problem may be depth. Both Carl Landry and Jarrett Jack have player options for $4 million next year, and Jack is [...]</p><p><a href="http://bluemanhoop.com/2013/05/19/do-the-golden-state-warriors-have-the-brightest-future-of-any-nba-team/">Do the Golden State Warriors Have the Brightest Future Of Any NBA Team?</a> - <a href="http://bluemanhoop.com">Blue Man Hoop</a> - <a href="http://bluemanhoop.com">Blue Man Hoop - A Golden State Warriors Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2913" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7102290.jpg"><img class="size-large wp-image-2913" title="NBA: Golden State Warriors at Philadelphia 76ers" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7102290-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Mar 02, 2013; Philadelphia, PA, USA; Golden State Warriors forward Harrison Barnes (40) celebrates with guard Stephen Curry (30) during the first quarter against the Philadelphia 76ers at the Wells Fargo Center. Mandatory Credit: Howard Smith-USA TODAY Sports</p></div>
<p>After bowing out in the second round, the Golden State Warriors look like they have a bright future ahead of them.</p>
<p>With all five starters still under contract for next year, the Warriors only problem may be depth. Both Carl Landry and Jarrett Jack have player options for $4 million next year, and Jack is expected to opt out and seek a larger, multi-year deal, one which the Warriors cannot  offer because of their heavy commitment to Andrew Bogut and David Lee (not to mention the $20 million combined owed to Richard Jefferson and Andris Biedrins).</p>
<p>This Warriors team was built to be together through 2014, and they will have essentially the same roster as the one that played the Spurs to a near standstill in 6 tough games.</p>
<p>The Warriors will have two very valuable (i.e. tradable) pieces in Jefferson and Biedrins&#8217; large expiring contracts. These are valuable for two reasons. One, the Warriors can either hold on to both these players and have a massive amount of cap space in the summer of 2015, or trade them at the deadline to another team looking to make a splash in the free agency market. If the Warriors really wanted to change the dynamic of their team, the could package Klay Thompson or Harrison Barnes with those expiring contracts to potentially get a great interior player and shift the way the Warriors play away from a perimeter, jump-shooting team.</p>
<div id="attachment_2944" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7355384.jpg"><img class="size-medium wp-image-2944" title="NBA: Playoffs-San Antonio Spurs at Golden State Warriors" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7355384-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 16, 2013; Oakland, CA, USA; Golden State Warriors head coach Mark Jackson (second from left) instructs his team in a huddle against the San Antonio Spurs during the fourth quarter in game six of the second round of the 2013 NBA Playoffs at Oracle Arena. The Spurs defeated the Warriors 94-82. Mandatory Credit: Kyle Terada-USA TODAY Sports</p></div>
<p>The Warriors future ultimately hinges on Stephen Curry. Although Bogut and Lee are both valuable and competent players, Curry is the franchise player the Warriors&#8217; front office has been starving for. After having arguably the greatest shooting season in the history of the NBA, Curry has stepped into the national spotlight and is gaining respect league wide. His extension kicks in next season and he will be making $9.8 million next year, with about an $800,000 increase every subsequent year&#8211;a very managable contract for how excellent a player he is.</p>
<p>The other big thing the Warriors have going for them is their incredible 2012 draft class. The Warriors have Harrison Barnes, Festus Ezeli, Draymond Green and Kent Bazemore under team control for the next four years, meaning those players all make a team-friendly salary and have team options through 2017. Thompson is under team control through 2016, as well. This all bodes well, but ultimately losing a key player like Jarrett Jack may greatly harm the Warriors chances. Until a player like Green or Bazemore steps up into a sixth man role, the Warriors may have to take a step back before being able to make it farther in the playoffs than they did this past season.</p>
<p>While the Warriors have one of the brightest futures in the NBA, there are a few other teams that have amassed a bundle of young, talented players on reasonable contracts. Let&#8217;s take a look at some of the other &#8216;great futures&#8217; around the league:</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemanhoop.com/2013/05/19/do-the-golden-state-warriors-have-the-brightest-future-of-any-nba-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Where Does Harrison Barnes Rank Among the Best Small Forwards?</title>
		<link>http://bluemanhoop.com/2013/05/16/nba-playoffs-where-does-harrison-barnes-rank-among-the-best-small-forwards/</link>
		<comments>http://bluemanhoop.com/2013/05/16/nba-playoffs-where-does-harrison-barnes-rank-among-the-best-small-forwards/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:55:12 +0000</pubDate>
		<dc:creator>Dhara Taheripour</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[harrison barnes]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluemanhoop.com/?p=2825</guid>
		<description><![CDATA[<p>Harrison Barnes has soared into the postseason and exceeded all expectations. He went from averaging just nine points and four rebounds in 25 minutes of play to averaging 16 points and six rebounds in 39 minutes of play. It almost seems that with every game, he is improving, but let’s see how he stacks up [...]</p><p><a href="http://bluemanhoop.com/2013/05/16/nba-playoffs-where-does-harrison-barnes-rank-among-the-best-small-forwards/">NBA Playoffs: Where Does Harrison Barnes Rank Among the Best Small Forwards?</a> - <a href="http://bluemanhoop.com">Blue Man Hoop</a> - <a href="http://bluemanhoop.com">Blue Man Hoop - A Golden State Warriors Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2826" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7350014.jpg"><img class="size-large wp-image-2826" title="NBA: Playoffs-Golden State Warriors at San Antonio Spurs" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7350014-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">May 14, 2013; San Antonio, TX, USA; Golden State Warriors forward Harrison Barnes (40) drives to the basket as San Antonio Spurs forward Tim Duncan (21) and guard Danny Green (4) defend during the second half in game five of the second round of the 2013 NBA Playoffs at the AT</p></div>
<p dir="ltr">Harrison Barnes has soared into the postseason and exceeded all expectations. He went from averaging just nine points and four rebounds in 25 minutes of play to averaging 16 points and six rebounds in 39 minutes of play.</p>
<p dir="ltr">It almost seems that with every game, he is improving, but let’s see how he stacks up against the other four best small forwards in the playoffs.</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://bluemanhoop.com/2013/05/16/nba-playoffs-where-does-harrison-barnes-rank-among-the-best-small-forwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 23/33 queries in 0.054 seconds using memcached
Object Caching 502/574 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluemanhoop.com @ 2013-05-19 14:27:00 by W3 Total Cache -->