<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Man Hoop &#187; Portland Trail Blazers</title>
	<atom:link href="http://bluemanhoop.com/tag/portland-trail-blazers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemanhoop.com</link>
	<description>A Golden State Warriors Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 18:06:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Draft Lottery 2013: Final Results</title>
		<link>http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-final-results/</link>
		<comments>http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-final-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:23:17 +0000</pubDate>
		<dc:creator>Jake Dal Porto</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA Draft 2013]]></category>
		<category><![CDATA[NBA Draft Lottery 2013]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[utah jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://bluemanhoop.com/?p=3006</guid>
		<description><![CDATA[<p>The Cleveland Cavaliers have struck gold yet again. For the second time and three years, the Cavs will have the No. 1 overall pick in the draft. They drafted Kyrie Irving with the first overall pick in the 2011 draft, which has proven to be a good one thus far, and they&#8217;re hoping for the [...]</p><p><a href="http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-final-results/">NBA Draft Lottery 2013: Final Results</a> - <a href="http://bluemanhoop.com">Blue Man Hoop</a> - <a href="http://bluemanhoop.com">Blue Man Hoop - A Golden State Warriors Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3007" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/72957702.jpg"><img class="size-large wp-image-3007" title="NBA: Cleveland Cavaliers-Mike Brown Press Conference" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/72957702-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Apr 24, 2013; Independence, OH, USA; Cleveland Cavaliers general manager Chris Grant (right) watches as new head coach Mike Brown (center) puts his arm around team owner Dan Gilbert during a press conference at Cleveland Clinic Courts. Mandatory Credit: David Richard-USA TODAY Sports</p></div>
<p>The Cleveland Cavaliers have struck gold yet again. For the second time and three years, the Cavs will have the No. 1 overall pick in the draft. They drafted Kyrie Irving with the first overall pick in the 2011 draft, which has proven to be a good one thus far, and they&#8217;re hoping for the same results in this year&#8217;s draft.</p>
<p>Kentucky product Nerlens Noel is projected to be the No. 1 overall pick by multiple mock drafts, which is feasible given the defensive presence he could potentially bring to Cleveland. A core of Irving, Noel, Dion Waiters and Tristan Thompson is intriguing, especially if you look ahead a few years down the line.</p>
<p>Glancing at the results, the odds were spot-on for the most part. The Washington Wizards jumped from the eighth slot to the third spot, but that&#8217;s the only glaring difference between the projected order and actual order.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/Screen-Shot-2013-05-21-at-6.58.40-PM.png"><img class="aligncenter size-full wp-image-3001" title="Screen Shot 2013-05-21 at 6.58.40 PM" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/Screen-Shot-2013-05-21-at-6.58.40-PM.png" alt="" width="542" height="328" /></a></p>
<p>So, the current ordering of the first round would shape up as follows, barring any trades, of course:</p>
<p>1. Cleveland Cavaliers</p>
<p>2. Orlando Magic</p>
<p>3. Washington Wizards</p>
<p>4. Charlotte Bobcats</p>
<p>5. Phoenix Suns</p>
<p>6. New Orleans Pelicans</p>
<p>7. Sacramento Kings</p>
<p>8. Detroit Pistons</p>
<p>9. Minnesota Timberwolves</p>
<p>10. Portland Trail Blazers</p>
<p>11. Philadelphia 76ers</p>
<p>12. Oklahoma City Thunder</p>
<p>13. Dallas Mavericks</p>
<p>14. Utah Jazz</p>
<p>15. Milwaukee Bucks</p>
<p>16. Boston Celtics</p>
<p>17. Atlanta Hawks</p>
<p>18. Atlanta Hawks</p>
<p>19. Cleveland Cavaliers</p>
<p>20. Chicago Bulls</p>
<p>21. Utah Jazz</p>
<p>22. Brooklyn Nets</p>
<p>23. Indiana Pacers</p>
<p>24. New York Knicks</p>
<p>25. Los Angeles Clippers</p>
<p>26. Minnesota Timberwolves</p>
<p>27. Denver Nuggets</p>
<p>28. San Antonio Spurs</p>
<p>29. Oklahoma City Thunder</p>
<p>30. Phoenix Suns</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NBA Draft Lottery: Odds and Preview</title>
		<link>http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-odds-and-preview/</link>
		<comments>http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-odds-and-preview/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:09:21 +0000</pubDate>
		<dc:creator>Jake Dal Porto</dc:creator>
				<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA Draft Lottery 2013]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[utah jazz]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://bluemanhoop.com/?p=2990</guid>
		<description><![CDATA[<p>For the first time in a while, the Golden State Warriors aren&#8217;t among the 14 teams eligible to win the No. 1 overall pick. They don&#8217;t have a draft pick either. So, unless they plan on trading for a pick, the 2013 NBA Draft Lottery or is an event with little value to them. General [...]</p><p><a href="http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-odds-and-preview/">2013 NBA Draft Lottery: Odds and Preview</a> - <a href="http://bluemanhoop.com">Blue Man Hoop</a> - <a href="http://bluemanhoop.com">Blue Man Hoop - A Golden State Warriors Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2991" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7353742.jpg"><img class="size-large wp-image-2991" title="NBA: NBA Draft Combine" src="http://cdn.fansided.com/wp-content/blogs.dir/41/files/2013/05/7353742-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">May 16, 2013; Chicago, IL, USA; Nerlens Noel is interviewed during the NBA Draft combine at Harrison Street Athletics Facility. Mandatory Credit: Jerry Lai-USA TODAY Sports</p></div>
<p>For the first time in a while, the Golden State Warriors aren&#8217;t among the 14 teams eligible to win the No. 1 overall pick. They don&#8217;t have a draft pick either. So, unless they plan on trading for a pick, the 2013 NBA Draft Lottery or is an event with little value to them.</p>
<p><strong>General Information</strong></p>
<p><strong>Time</strong>: Tuesday, May 21, at 8:30 p.m. ET</p>
<p><strong>Place</strong>: Disney/ABC’s Times Square Studios, New York City, New York</p>
<p><strong>TV Network</strong>: ESPN</p>
<p><span style="text-decoration: underline;"><strong>Odds (<a href="http://probasketballtalk.nbcsports.com/2013/04/19/here-are-your-2013-nba-draft-lottery-odds-and-draft-order/" target="_blank">Courtesy of Pro Basketball Talk</a>)</strong></span></p>
<p><strong>1. Orlando Magic:</strong> 25 percent<br />
<strong>2. Charlotte Bobcats:</strong> 19.9 percent<br />
<strong>3. Cleveland Cavaliers:</strong> 15.6 percent<br />
<strong>4. Phoenix Suns:</strong> 11.9 percent<br />
<strong>5. New Orleans Hornets:</strong> 8.8 percent<br />
<strong>6. Sacramento Kings:</strong> 6.3 percent<br />
<strong>7. Detroit Pistons:</strong> 3.6 percent.<br />
<strong>8. Washington Wizards:</strong> 2.5 percent<br />
<strong>9. Minnesota Timberwolves:</strong> 1.7 percent<br />
<strong>10. Portland Trail Blazers:</strong> 1.1 percent<br />
<strong>11. Philadelphia 76ers:</strong> 0.8 percent<br />
<strong>12. Toronto Raptors:</strong> 0.7 percent<br />
<strong>13 Dallas Mavericks:</strong> 0.6 percent<br />
<strong>14 Utah Jazz:</strong> 0.5 percent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemanhoop.com/2013/05/21/nba-draft-lottery-2013-odds-and-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 22/31 queries in 0.103 seconds using memcached
Object Caching 571/647 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluemanhoop.com @ 2013-05-24 10:25:53 by W3 Total Cache -->